2026-10-22 - 2026-11-22

Overview

6 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 11 commits to main and 17 commits to all branches. On main, 39 files have changed and there have been 6219 additions and 441 deletions.

6 Pull requests merged by 1 user

Merged #11 Update dependency ruff to v0.17.6 2026-11-19 18:03:38 +01:00

Merged #10 Update dependency ruff to v0.17.5 2026-11-12 19:56:40 +01:00

Merged #9 Update https://git.rfa.cz/tth-pub/ci-actions action to v15 2026-11-12 00:05:04 +01:00

Merged #8 Update dependency meshcore to v2.3.19 2026-11-11 20:01:18 +01:00

Merged #7 Update dependency ruff to v0.17.4 2026-11-05 20:00:28 +01:00

Merged #6 Update https://git.rfa.cz/tth-pub/ci-actions action to v14 2026-11-05 16:07:42 +01:00

1 Issue created by 1 user

Opened #5 Renovate: dependency dashboard 2026-11-03 03:54:15 +01:00